Size Guide
Important: The measurements below are industry-standard placeholder values. The store owner must verify these against the manufacturer's official size specifications before relying on them for orders.
Men's Cycling Apparel Size Chart
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 34–36 | 86–91 | 28–30 | 71–76 | 34–36 | 86–91 |
| S | 36–38 | 91–97 | 30–32 | 76–81 | 36–38 | 91–97 |
| M | 38–40 | 97–102 | 32–34 | 81–86 | 38–40 | 97–102 |
| L | 40–42 | 102–107 | 34–36 | 86–91 | 40–42 | 102–107 |
| XL | 42–44 | 107–112 | 36–38 | 91–97 | 42–44 | 107–112 |
| XXL | 44–46 | 112–117 | 38–40 | 97–102 | 44–46 | 112–117 |
Women's Cycling Apparel Size Chart
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 32–34 | 81–86 | 24–26 | 61–66 | 34–36 | 86–91 |
| S | 34–36 | 86–91 | 26–28 | 66–71 | 36–38 | 91–97 |
| M | 36–38 | 91–97 | 28–30 | 71–76 | 38–40 | 97–102 |
| L | 38–40 | 97–102 | 30–32 | 76–81 | 40–42 | 102–107 |
| XL | 40–42 | 102–107 | 32–34 | 81–86 | 42–44 | 107–112 |
| XXL | 42–44 | 107–112 | 34–36 | 86–91 | 44–46 | 112–117 |
Race Fit vs. Club Fit
Race Fit: Snug, aerodynamic cut designed for performance. Compressive through the chest, waist, and hips to reduce drag. If you are between sizes or prefer less compression, we recommend sizing up.
Club Fit: Relaxed, comfortable cut with more room through the chest, waist, and hips. True to size for most riders. Ideal for long rides and casual wear.
Between sizes? Size up — especially for race-fit garments.
How to measure: Chest — measure around the fullest part of your chest, keeping the tape horizontal. Waist — measure around your natural waistline. Hip — measure around the fullest part of your hips.